I am an Assistant Professor of Biomedical Informatics at Mayo Clinic College of Medicine and Science and a Research Associate in the Department of AI & Informatics, Mayo Clinic, Rochester, MN. My current research interests are (1) computational pathology and foundation models for histopathology, (2) generative AI for synthetic tissue synthesis, (3) multimodal foundation models and agentic AI for clinical applications, and (4) active learning and continual/lifelong learning for adaptive clinical AI systems.
My publications appear in NeurIPS, CVPR, IEEE TNNLS, IEEE TITS, Mayo Clinic Proceedings, and IEEE Reviews in Biomedical Engineering, among others.
Previously, I was a Postdoctoral Research Fellow at the Shenzhen Key Laboratory of Advanced Machine Learning and Applications, Shenzhen University, and the Guangdong Key Laboratory of Intelligent Information Processing, Shenzhen, China.
I received my Ph.D. in Information and Communication Engineering (Computer Vision & Machine Learning) from the School of Electronics and Information Engineering, South China University of Technology, China, supported by the Chinese Government Scholarship. I also hold a B.Sc. and M.Sc. in Computer Science.
alfasly.saghir@mayo.edu
| Apr 2026 | Tutorial proposal accepted at ICHI 2026: Synthetic Biomedical Data Generation Across Modalities. |
| Jan 2026 | Appointed as Assistant Professor of Biomedical Informatics at Mayo Clinic College of Medicine and Science. |
| Dec 2025 | Paper accepted at NeurIPS 2025: HeteroTissue-Diffuse: Semantic and Visual Crop-Guided Diffusion Models for Heterogeneous Tissue Synthesis in Histopathology. |
| Nov 2025 | Co-organized the NeurIPS 2025 Competition on Self-Supervised Learning for Cancer Pathology Foundation Models (SLC-PFM). [Website] |
| Nov 2025 | Delivered an invited seminar at Kaiko-AI on generative AI for histopathology. |
| Dec 2025 | Named AI Award Finalist — VIBE Summit, Mayo Clinic, December 9, 2025. |
| Sep 2025 | Received the Excellence Award in AI, Data Science, and Computational Biology — Mayo Research Fellows' Association (MRFA), Rochester, Minnesota. |
| Jun 2025 | Finalist in the Research Pitch Competition — Mayo Clinic, June 25, 2025. |
| Jul 2025 | Organized and delivered hands-on workshop: Practical AI in Healthcare: From Fine-tuning Large Models to Deployment with Open Source Tools — Mayo Clinic AI Summit 2025. |
| Apr 2025 | Invited seminar at AbbVie (Computer Vision Research Team): Histopathology Image Analysis — Challenges and Limitations. |
| Feb 2025 | Paper published in Scientific Reports: Validation of Histopathology Foundation Models through Whole Slide Image Retrieval. |
| Jan 2025 | Paper published in IEEE Reviews in Biomedical Engineering: Analysis and Validation of Image Search Engines in Histopathology. |
Mentored 15+ students and research interns across multiple institutions. Selected outcomes: